Citation Chain Explorer

Transform research papers into interactive citation networks with visual graphs, influence scores, and citation timelines

Size

2.7 KB

Version

1.0.0

Created

Apr 5, 2026

Updated

12 days ago

1// ==UserScript==
2// @name		Citation Chain Explorer
3// @description		Transform research papers into interactive citation networks with visual graphs, influence scores, and citation timelines
4// @version		1.0.0
5// @match		https://arxiv.org/*
6// @match		https://*.arxiv.org/*
7// @match		https://pubmed.ncbi.nlm.nih.gov/*
8// @match		https://*.semanticscholar.org/*
9// @match		https://doi.org/*
10// @match		https://*.doi.org/*
11// @match		https://scholar.google.com/*
12// @match		https://*.wiley.com/*
13// @match		https://*.springer.com/*
14// @match		https://*.nature.com/*
15// @match		https://*.science.org/*
16// @match		https://*.ieee.org/*
17// @match		https://*.acm.org/*
18// @match		https://*.elsevier.com/*
19// @match		https://*.sciencedirect.com/*
20// @match		https://robomonkey.io/*
21// @icon		https://robomonkey.io/favicon.ico
22// @require		https://cdnjs.cloudflare.com/ajax/libs/d3/7.8.5/d3.min.js
23// ==/UserScript==// ==UserScript==
24// @name		Citation Chain Explorer
25// @description		Transform research papers into interactive citation networks with visual graphs, influence scores, and citation timelines
26// @version		1.0.0
27// @match		https://arxiv.org/*
28// @match		https://*.arxiv.org/*
29// @match		https://pubmed.ncbi.nlm.nih.gov/*
30// @match		https://*.semanticscholar.org/*
31// @match		https://doi.org/*
32// @match		https://*.doi.org/*
33// @match		https://scholar.google.com/*
34// @match		https://*.wiley.com/*
35// @match		https://*.springer.com/*
36// @match		https://*.nature.com/*
37// @match		https://*.science.org/*
38// @match		https://*.ieee.org/*
39// @match		https://*.acm.org/*
40// @match		https://*.elsevier.com/*
41// @match		https://*.sciencedirect.com/*
42// @match		https://robomonkey.io/*
43// @icon		https://robomonkey.io/favicon.ico
44// @require		https://cdnjs.cloudflare.com/ajax/libs/d3/7.8.5/d3.min.js
45// ==/UserScript==
46// ==UserScript==
47// @name		Citation Chain Explorer
48// @description		Transform research papers into interactive citation networks with visual graphs, influence scores, and citation timelines
49// @version		1.0.0
50// @match		https://arxiv.org/*
51// @match		https://*.arxiv.org/*
52// @match		https://pubmed.ncbi.nlm.nih.gov/*
53// @match		https://*.semanticscholar.org/*
54// @match		https://doi.org/*
55// @match		https://*.doi.org/*
56// @match		https://scholar.google.com/*
57// @match		https://*.wiley.com/*
58// @match		https://*.springer.com/*
59// @match		https://*.nature.com/*
60// @match		https://*.science.org/*
61// @match		https://*.ieee.org/*
62// @match		https://*.acm.org/*
63// @match		https://*.elsevier.com/*
64// @match		https://*.sciencedirect.com/*
65// @match		https://robomonkey.io/*
66// @icon		https://robomonkey.io/favicon.ico
67// @require		https://cdnjs.cloudflare.com/ajax/libs/d3/7.8.5/d3.min.js
68// ==/UserScript==
69(function() {
70    'use strict';
71    // Your code here
72})();